Treasure Coast Builders Association Parade of Homes GRAND AWARDS
Treasure Coast Builders Association Parade of Homes
GRAND AWARDS
Best in All Counties in Price Range
| Year | Community | Model | Award |
| 2007 | Timberlake | Buttonwood | GRAND AWARD |
| 2000 | The Sanctuary | Marquesa | GRAND AWARD |
| 2000 | The Sanctuary | Hatteras | GRAND AWARD |
| 1999 | Heatherwood | Clearwater | GRAND AWARD |
| 1999 | Garden Grove | Orchid | GRAND AWARD |
Treasure Coast Builders Association Parade of Homes / County Awards
| Year | Community | Model | Award |
| 2007 | Platinum Award | ||
| 2005 | Platinum Award | ||
| 2004 | Gold Award | ||
| 2003 | Vineyards | Sawgrass | Platinum Award |
| 2003 | Kenwood Village | Hatteras 3+ | Platinum Award |
| 2003 | Tradewinds | Andros | Platinum Award |
| 2002 | Lindsey Lanes | Franklin | Gold Award |
| 2001 | Platinum Award (2) | ||
| 2001 | Gold Award (2) | ||
| 2000 | The Sanctuary | Hatteras | 1st Place Indian River County |
| 2000 | Heatherwood | Clearwater | 2nd Place St. Lucie County |
| 1999 | Heatherwood | Clearwater | 1st Place Indian River County |
| 1999 | Garden Grove | Orchid | 1st Place Indian River County |
| 1998 | Cambridge Park | Orchid | 1st Place Indian River County |
| 1998 | Garden Grove | Orchid | 2nd Place Indian River County |
| 1998 | Garden Grove | Orchid | Outstanding Kitchen Design |
| 1997 | Garden Grove | Orchid | 3rd Place Indian River County |
| 1997 | Cambridge Park | Branell | 3rd Place Indian River County |
Treasure Coast Builders Association Medallion Awards
| Year | Community | Model | Award |
| 2003 | Sanctuary | Biscayne | Gold Award |
| 2003 | Sanctuary | Hatteras | Gold Award |
| 2003 | Best Builders Web Site | Gold Award | |
| 2002 | Best Builders Web Site | Gold Award | |
| 2002 | Vineyard | Sawgrass | Silver Award |
| 2002 | Tradewinds | Andros | Silver Award |
| 2002 | Best Builders Sales Office | Gold Award | |
| 2002 | Tradewinds | Andros | Silver Award |