Seaglass, is a new homes community located in Vero Beach, Florida. This community offers an exceptional living experience, blending natural beauty with thoughtfully appointed amenities. The community is designed to integrate with its natural surroundings, featuring preserved giant oak trees, nature trails, and boardwalks. With integrated pathways winding around the community, nature is in the forefront of design.
Across from the community, residents enjoy a private resident-only Beach Club with exclusive beach access, allowing them to fully embrace the coastal lifestyle. The beachside clubhouse is equipped with a fitness center, community room with game tables, as well as outdoor seating enhancing the recreational options available to residents. For beachgoers there are chairs readily available.
The homes in Seaglass offer a variety of floor plans, with 3 to 4 bedrooms, several with den options plus 3 to 3.5 baths and 2 or 3 car garages. Villa and single-family homes are available and range from just over 2,2500 to 2,950 air-conditioned living space. Plus, all homes include a pool standard. These homes offer a variety of options including master bath options, addition of hobby rooms, and much more. With our Taylor Made program and Design Studio homes can be customized to fit buyers needs and create a plan unique for them.
Sales Office
Monday - Saturday: 10 am to 5 pm
Sunday: Noon to 5 pm
Lisa Krynski
Available Plans
Floor Plan | Bed | Bath | Den | Garage | Sq. Ft. | Priced From |
---|---|---|---|---|---|---|
Seabreeze Grande | 3 | 3 | No | 2 | 2,254+ | $1,288,990 |
Azure | 3 | 3 | Yes | 2 | 2,551+ | $1,813,990 |
Cerulean Grande | 3 | 3.5 | No | 3 | 2,413+ | $1,814,990 |
Indigo | 3 | 3 | Yes | 3 | 2,611+ | $1,830,990 |
Sapphire | 3 | 3 | Yes | 2 | 2,629+ | $1,856,990 |
Viridian | 3 | 3 | No | 3 | 2,657+ | $1,860,990 |
Indigo Grande | 3 | 3 | Yes | 3 | 2,720+ | $1,873,990 |
Indigo Grande 4 | 4 | 3 | No | 3 | 2,720+ | $1,875,990 |
Citron | 3 | 3.5 | Yes | 3 | 2,954+ | $1,960,990 |
Available Inventory
Floor Plan | Address | Bed | Bath | Den | Garage | Sq. Ft. | Priced From |
---|---|---|---|---|---|---|---|
Seabreeze Grande | 1988 Frosted Turquoise Way, Vero Beach, FL 32963 Lot: 71 | 3 | 3 | No | 2 | 2,254 | $1,302,000 |
Seabreeze Grande | 1938 Frosted Turquoise Way, Vero Beach, FL 32963 Lot: 60 | 3 | 3 | No | 2 | 2,254 | $1,385,000 |
Sapphire | 9259 Seaglass Court, Vero Beach, FL 32963 Lot: 5 | 2 | 3 | Yes | 2 | 2,713 | $2,340,000 |
Seabreeze Grande | 1920 Frosted Turquoise Way, Vero Beach, FL 32963 Lot: 56 | 4 | 3 | No | 2 | 2,366 | $1,488,000 |
Citron | 9193 Seaglass Court, Vero Beach, FL 32963 Lot: 15 | 3 | 3.5 | Yes | 3 | 3,807 | $2,352,000 |
Seaglass Site Plan

Photo Gallery
Contact Us Today
Community Profile Information
Community Dues/Fees:
Approved 2025 HOA Fees: $583 per month
Property Manager:
Karli Smith, AR Choice Management. karli@archoice.com
Distance to Beach:
Deeded Beach Access gives you immediate access to the beach - just an easy walk away.