Floorplans
Current summary of all GHO Homes standard new home plans.
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Brooke | 2 | 2 | Yes | 2 | 1,600 | TBD |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Tavvo | 3 | 3 | Yes | 2+ | 2,594 | 705,990 | ||
Redmond | 3 | 2.5 | Yes | 2+ | 2,608 | 716,990 | ||
Vanda Platinum | 3 | 3 | Yes | 2 | 2,521 | 727,990 | ||
Magnolia 21 | 3 | 3 | Yes | 3 | 2,626 | 729,990 | ||
Tavvo Supreme | 3 | 3.5 | Yes | 2+ | 2,746 | 734,990 | ||
Tavvo Signature | 4 | 3.5 | Yes | 2+ | 2,844 | 741,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Cordella Jem | 3 | 2 | No | 3 | 1,899 | 531,990 | ||
Allura | 2 | 2 | Yes | 2 | 2,114 | 539,990 | ||
Cordella Grande | 3 | 3 | Yes | 3 | 2,190 | 542,990 | ||
Capistrano Grande | 3 | 3 | Yes | 3 | 2,361 | 569,990 | ||
Aurora | 3 | 3 | Yes | 2 | 2,515 | 580,990 | ||
Fiona HP | 3 | 3 | No | 2+Workshop | 2,477 | 583,990 | ||
Venetian | 3 | 3 | Yes | 3 | 2,584 | 595,990 | ||
Seraphina 23 | 3 | 3.5 | Yes | 3 | 2,737 | 606,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Lucida Jem | 3 | 2 | No | 2 | 1,879 | 469,490 | ||
Lucida | 2 | 2 | Yes | 2 | 2,036 | 479,990 | ||
Palomar | 2 | 2.5 | Yes | 2 | 2,278 | 499,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Redmond LR | 3 | 2.5 | Yes | 2+ | 2,608 | TBD |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Cypress | 2 | 2.5 | Yes | 3 + | 2,241 | 815,525 | ||
Amaryllis | 3 | 3 | Yes | 3 | 2,368 | 835,525 | ||
Azalea 21 | 3 | 3 | Yes | 2 | 2,551 | 838,525 | ||
Cypress Grande | 3 | 3.5 | No | 3 + | 2,321 | 845,525 | ||
Magnolia 21 Jem | 3 | 3 | No | 3 | 2,610 | 850,525 | ||
Magnolia 21 | 3 | 3 | Yes | 3 | 2,626 | 867,525 | ||
Dahlia 21 | 3 | 3 | No | 3+ | 2,657 | 884,525 | ||
Magnolia 21 Grande | 3 | 4 | Yes | 3 Car | 2,750 | 905,525 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Oceanic Grande | 3 | 4.5 | Yes | 2+ | 2,821 | 2,105,990 | ||
Sand Dollar Grande | 3 | 3.5 | Yes | 3 | 3,041 | 2,135,990 | ||
Triton | 3 | 3.5 | Yes | 3 | 2,976 | 2,174,990 | ||
Triton Grande | 3 | 4 | Yes | 3 | 2,992 | 2,205,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Laurel | Cambridge Series | 2 | 2.5 | Yes | 3 Car Tandem | 2,241 | 675,990 | |
Iris | Cambridge Series | 3 | 3 | No | 3 | 2,221 | 689,990 | |
Iris Grande | Cambridge Series | 3 | 3 | Yes | 3 | 2,361 | 714,990 | |
Mariposa | Cambridge Series | 3 | 3 | Yes | 3 | 2,636 | 751,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Pacifica | Verde Series | 2 | 2 | Yes | 2+ | 2,405 | 669,990 | |
Aspen | Verde Series | 3 | 3 | No | 2+ | 2,430 | 674,990 | |
Talbot | Verde Series | 3 | 3 | Yes | 2 | 2,532 | 714,990 | |
Tacoma | Verde Series | 3 | 3 | Yes | 2+ | 2,522 | 727,990 | |
Tavvo | Verde Series | 3 | 3 | Yes | 2+ | 2,594 | 733,990 | |
Redmond | Verde Series | 3 | 2.5 | Yes | 2+ | 2,608 | 744,990 | |
Tavvo Supreme | Verde Series | 3 | 3.5 | Yes | 2+ | 2,746 | 762,990 | |
Tavvo Signature | Verde Series | 4 | 3.5 | Yes | 2+ | 2,844 | 769,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Stella | Bella Strana | 3 | 3 | No | 2+ | 2,480 | 961,990 | |
Cecilia | Bella Strana | 3 | 2.5 | Yes | 3 | 2,569 | 981,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Oakmont | The Club | 3 | 3.5 | Yes | 3 | 2,821 | 1,657,990 | |
Somerset | The Club | 3 | 3.5 | Yes | 3 | 3,083 | 1,687,990 | |
Tidewater | The Club | 3 | 3.5 | Yes | 3 | 3,001 | 1,726,990 | |
Pinehurst | The Club | 3 | 4.5 | Yes | 3 | 3,321 | 1,900,990 | |
Riviera | The Club | 3 | 3.5 | Yes | 3 | 3,605 | 1,917,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Willow | Grove Series | 3 | 3 | Yes | 2+ | 2,603 | 780,990 | |
Sage | Grove Series | 3 | 2.5 | Yes | 2+ | 2,607 | 791,990 | |
Monarch Grande | Grove Series | 3 | 2.5 | Yes | 3 | 2,661 | 797,990 | |
Willow Supreme | Grove Series | 3 | 3.5 | Yes | 2+ | 2,746 | 832,990 | |
Willow Signature | Grove Series | 4 | 3.5 | Yes | 2+ | 2,844 | 862,990 | |
Sage Grande | Grove Series | 3 | 3.5 | Yes | 2+ | 2,956 | 863,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Pacifica | Azure Series | 2 | 2 | Yes | 2+ | 2,405 | 754,990 | |
Aspen | Azure Series | 3 | 3 | No | 2+ | 2,430 | 759,990 | |
Talbot | Azure Series | 3 | 3 | Yes | 2 | 2,532 | 799,990 | |
Tacoma | Azure Series | 3 | 3 | Yes | 2+ | 2,522 | 812,990 | |
Tavvo | Azure Series | 3 | 3 | Yes | 2+ | 2,594 | 818,990 | |
Redmond | Azure Series | 3 | 2.5 | Yes | 2+ | 2,608 | 829,990 | |
Tavvo Supreme | Azure Series | 3 | 3.5 | Yes | 2+ | 2,746 | 847,990 | |
Tavvo Signature | Azure Series | 4 | 3.5 | Yes | 2+ | 2,844 | 854,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Alessia | Legend | 3 | 3.5 | Yes | 3 | 3,264 | 1,260,000 | |
Madrona | Legend | 3 | 4.5 | Yes | 3 Car | 3,211 | 1,295,000 | |
Keenan | Legend | 3 | 3.5 | Yes | 3 Car | 3,299 | 1,345,000 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Oakmont Club | The Casita | 3 | 5 | Yes | 3+ | 2,821 | 1,762,990 | |
Somerset Guest | The Casita | 4 | 4.5 | Yes | 3 | 3,083 | 1,797,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Weston | HP Signature | 3 | 3 | Yes | 2+Workshop | 2,594 | 612,990 | |
Melrose | HP Signature | 3 | 2.5 | Yes | 3 | 2,661 | 620,990 | |
Weston Signature | HP Signature | 4 | 3.5 | Yes | 2+ Workshop | 2,844 | 638,990 | |
Cordella Grande Duet | Dual Master Series | 3 | 3 | Yes | 3 | 2,190 | 546,790 | |
Capistrano Grande Duet | Dual Master Series | 3 | 3 | Yes | 3 | 2,361 | 573,790 | |
Aurora Duet | Dual Master Series | 3 | 2 | Yes | 2 | 2,515 | 584,790 | |
Venetian Duet | Dual Master Series | 2 | 3 | Yes | 3 | 2,584 | 601,290 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Lucida Duet | Dual Master Series | 2 | 2 | Yes | 2 bay | 2,077 | 491,225 | |
Palomar Duet | Dual Master Series | 2 | 2.5 | Yes | 2 | 2,278 | 509,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Seabreeze | Villa | 3 | 3 | No | 2 | 2,244 | 693,525 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Seabreeze Grande | Island Series | 3 | 3 | No | 2 | 2,254 | 1,315,990 | |
Azure | Island Series | 3 | 3 | Yes | 2 | 2,551 | 1,810,990 | |
Cerulean Grande | Island Series | 3 | 3.5 | No | Tandem 3 | 2,413 | 1,811,990 | |
Indigo | Island Series | 3 | 3 | Yes | 3 | 2,611 | 1,827,990 | |
Viridian | Island Series | 3 | 3 | No | Tandem 3 | 2,657 | 1,847,990 | |
Sapphire | Island Series | 3 | 3 | Yes | 2+ | 2,629 | 1,853,990 | |
Indigo Grande | Island Series | 3 | 3 | Yes | 3 | 2,720 | 1,870,990 | |
Indigo Grande 4 | Island Series | 4 | 3 | No | 3 | 2,720 | 1,872,990 | |
Citron | Island Series | 3 | 3.5 | Yes | 3 | 2,954 | 1,957,990 | |
Seabreeze Grande | Lakeside Series | 3 | 3 | No | 2 | 2,254 | 1,450,990 | |
Azure | Lakeside Series | 3 | 3 | Yes | 2 | 2,551 | 1,890,990 | |
Cerulean Grande | Lakeside Series | 3 | 3.5 | No | Tandem 3 | 2,413 | 1,891,990 | |
Indigo | Lakeside Series | 3 | 3 | Yes | 3 | 2,611 | 1,907,990 | |
Viridian | Lakeside Series | 3 | 3 | No | Tandem 3 | 2,657 | 1,927,990 | |
Sapphire | Lakeside Series | 3 | 3 | Yes | 2+ | 2,629 | 1,933,990 | |
Indigo Grande | Lakeside Series | 3 | 3 | Yes | 3 | 2,720 | 1,940,840 | |
Indigo Grande 4 | Lakeside Series | 4 | 3 | No | 3 | 2,720 | 1,942,990 | |
Citron | Lakeside Series | 3 | 3.5 | Yes | 3 | 2,954 | 2,027,990 |
Interactive Floorplan
Virtual Tour
Decorated Model
Floorplan | Series | Bed | Bath | Den | Garage | Sq.Ft. | Priced From | |
---|---|---|---|---|---|---|---|---|
Beacon Grande | Phase Two | 4 | 2.5 | No | 2 | 2,524 | 826,490 | |
Mirador Grande | Phase Two | 3 | 3 | Yes | 2 | 2,607 | 836,490 | |
Beacon | Phase Three | 3 | 2 | No | 2 | 1,893 | 671,490 | |
Mirador | Phase Three | 3 | 2 | No | 2 | 1,937 | 681,490 | |
Beacon 4 | Phase Three | 4 | 2 | No | 2 | 2,110 | 691,490 |